Hybris UX Api
TMF666 GET - billingAccount
List billingAccount (TMF666)
/billingAccount
[GET]
This operation retrieves a billing account entity using msisdn or account No.
URL
https://[localhost]:[port]/ecom-ux/v1/{businessId}/billingAccountURL Params
| name | type | description | required |
|---|---|---|---|
| businessId | string | 2 letter ISO 3166 country code (TT, BB, JM, PA, etc.) identifying the business unit. | Y |
Headers
| name | type | description | required |
|---|---|---|---|
| X-Correlation-ID | string | Identifier that correlates HTTP request between a client and server. Any identification model (UUDI, checksum, etc.) can be used, as long as it is a unique value to differentiate a transaction. | Y |
| client_id | string | The client_id identifying the channel. Minimum characters: 5 | Y |
| client_secret | string | Password associated with the client_id. Minimum characters: 5 | Y |
Query Param
| name | type | description | required |
|---|---|---|---|
| relatedParty.id | string | Service number associated with the account | Y* |
| id | string | Billing Account Number | Y* |
| expand | string | Possible value : relatedParty | N |
[GET] Retrieve Account Details By MSISDN/ACCOUNT NO. Response
[
{
"id": "969221000100",
"accountType": "R",
"description": "Residencial",
"paymentStatus": "Active",
"state": "W-Working",
"name": "Mr John Doe",
"accountBalance": [
{
"amount": {
"value": 0,
"unit": "JMD"
},
"balanceType": "DepositRequired"
},
{
"amount": {
"value": 0,
"unit": "JMD"
},
"balanceType": "DepositHeld"
},
{
"amount": {
"value": 0,
"unit": "JMD"
},
"balanceType": "LastPayment Amount",
"validFor": {
"endDateTime": "2025-06-30T00:00:00.000-05:00"
}
},
{
"amount": {
"value": 0,
"unit": "JMD"
},
"balanceType": "Overdue Amount"
}
],
"billStructure": {
"cycleSpecification": {
"id": "U",
"paymentDueDate": "2025-07-12T00:00:00.000-05:00"
},
"presentationMedia": [
{
"id": "E",
"name": "Electronic Bills"
}
]
},
"contact": [
{
"contactName": "John Doe",
"contactMedium": [
{
"mediumType": "BillingAddress",
"characteristic": {
"street1": "35",
"street2": "sullivan avenue",
"city": "KINGSTON",
"stateOrProvince": "ST.ANDREW",
"postCode": "00006"
}
},
{
"mediumType": "Email",
"characteristic": {
"contactType": "Email",
"emailAddress": "johndoe@gmail.com"
}
}
]
}
]
},
{
"paymentPlan": [
{
"priority": 0,
"planType": "C"
}
]
},
{
"relatedParty": [
{
"id": "4555245",
"name": "Mr John Doe",
"role": "Customer",
"@referredType": "Individual",
"individualIdentification": [
{
"identificationId": "4555245",
"identificationType": "TR"
}
],
"title": "Mr",
"givenName": "John",
"legalName": "Doe",
"birthDate":"1996-09-22T00:00:00.000-05:00"
},
{
"id": "1",
"name": "Salvatore",
"@referredType": "Organization"
}
]
},
{
"defaultPaymentMethod": {
"id": "E",
"name": "Electronic"
}
}
]Response Data Model:
Each of the response parameters is detailed.
| name | type | description | required |
|---|---|---|---|
| id | string | Billing Account Number | N |
| accountType | string | A categorization of an account, Possible Value - R | N |
| description | string | name of the account owner | N |
| name | string | name of the billing account | N |
| state | string | Contains the lifecycle state such as: "W-Working" | N |
| paymentStatus | string | possible value "Active" | N |
| accountBalance | array | Balances linked to the account | N |
| accountBalance.balanceType | string | Type of the balance ; LastPaymentAmount, ReceivableBalance | N |
| accountBalance.amount | string | Balance amount | N |
| accountBalance.amount.unit | string | USD | N |
| accountBalance.validFor | object | A period, either as a deadline (endDateTime only) a startDateTime only, or both | N |
| accountBalance.validFor.endDateTime | datetime | End of the time period, using ISO 8601 format | N |
| billStructure | object | The structure of the bill for party accounts (billing or settlement). | N |
| billStructure.cycleSpecification | object | An attachment by value or by reference. | N |
| billStructure.presentationMedia.name | string | Possible value "Electronic bills" | N |
| contact | array | Contact point for a given account and accessed via some contact medium. | N |
| contact.name | string | name of the contact | N |
| contact.contactMedium | array | Indicates the contact medium that could be used to contact the party. Possible values are | N |
| contact.contactMedium.mediumType | string | Type of the contact medium, possible values are: "Phone" or "PostalAddress". | N |
| contact.contactMedium.characteristic | object | Any additional characteristic(s) of this contact medium. | N |
| contact.contactMedium.characteristic.contactType | string | if mediumType = "Phone" then possible values are "Home","Business" | N |
| contact.contactMedium.characteristic.city | string | The city | N |
| contact.contactMedium. characteristic.country | string | The country | N |
| contact.contactMedium. characteristic.postCode | string | Postcode | N |
| contact.contactMedium. characteristic.stateOrProvince | string | State or province | N |
| contact.contactMedium. characteristic.street1 | string | Describes the street | N |
| contact.contactMedium. characteristic.emailAddress | string | email address of the customer | N |
| defaultPaymentMethod | object | The maximum amount of money that may be charged on an account | N |
| defaultPaymentMethod.id | string | Unique identifier ID of the default payment method. Possible values are "C" "E" "" | N |
| defaultPaymentMethod.name | integer | Payment Method Name.Possible values are "Credit Card" "EFT" "Non Default Payment Method" | N |
| paymentPlan | array | A list of payment plans | N |
| paymentPlan.planType | string | status of autopsy. possible values are "Auto Pay Enable" , "Auto Pay Disable | N |
| relatedParty | array | Related Entity reference | N |
| relatedParty.id | string | CSG Customer Id | N |
| relatedParty.name | string | Customer name | N |
| relatedParty.role | string | role of the party. "customer" | N |
| relatedParty.@referredType | string | Reference type. "customer" | N |
| relatedParty.individualIdentification.identificationId | string | identityCode | N |
| relatedParty.individualIdentification.identificationType | string | identityType | N |
| relatedParty.title | string | Title | N |
| relatedParty.givenName | string | first Name | N |
| relatedParty.legalName | string | Last Name | N |
| relatedParty.birthDate | string | Date of Birth | N |
Keyconsiderations
Liberty Caribbean Markets Implementation
AccountNo. & MSISDN Usecase
- This is implemented for postpaid and prepaid customers for LC market.
- Mandatory queryParams to retrieve available Billing Account Details: id or relatedParty.id
- pass valid number for "id" or "relatedParty.id".